World Dead Hang Championship / World Records
Weighted Dead Hang 30-Second Hold World Record
The current WDHC weighted dead hang 30-second hold world record, ranked from video-verified hangs under WDHC rules on the official 1.25 in / 32 mm bar.
Top 10
| # | Athlete | Record | Date | Video |
|---|---|---|---|---|
| 1 | Conor Mahon | +425 lb for 31.0s | 2026-10-25 | Watch |
| 2 | William Soo | +405.7 lb for 33.0s | 2026-05-12 | Watch |
| 3 | Ethan Gibson | +396.8 lb for 30.0s | 2026-05-26 | Private |
| 4 | Adrian Lieser | +385.8 lb for 55.0s | 2026-10-09 | Watch |
| 5 | Champ | +374.8 lb for 41.0s | 2026-10-25 | Watch |
| 6 | John Posson | +315 lb for 32.0s | 2026-10-22 | Watch |
| 7 | Jonathan William Simos | +300 lb for 1:03 | 2023-11-29 | Watch |
| 8 | Maverick Morris | +225 lb for 1:07 | 2026-10-22 | Watch |
| 9 | Lawrence Nguyen | +225 lb for 40.0s | 2026-08-27 | Watch |
| 10 | Stacey Davies | +224.9 lb for 32.0s | 2026-10-25 | Watch |
How this record is judged
Heaviest added load held for at least 30 seconds wins. Every entry is a verified WDHC hang reviewed on video. Only adult (18+) athletes are listed here.
Standard two-arm dead hang plus external load (belt, vest, or plates). Load must be visible on camera. Not bodyweight. The hang must last at least 3 seconds to count. Heaviest added load wins; the same load held longer ranks higher. Holds of 30 seconds or more also appear on the Heaviest Weighted Dead Hang (30-Second Minimum) board.
More hang world records
All WDHC world records · Rules · Hang types · Full leaderboard · Submit a hang